Size Charts
Cycling feels best when your kit fits just right. Use the charts below to choose your size. For the most accurate result, measure with a soft tape and compare with our guide.
Men
SIZE | CHEST | WAIST | HIP |
---|---|---|---|
XS | 33.5–35.5 | 27.5–29.5 | 32.5–34.5 |
S | 35.5–37.5 | 29.5–31.5 | 34.5–36.5 |
M | 37.5–40.5 | 31.5–34.5 | 36.5–39.5 |
L | 40.5–43.5 | 34.5–37.5 | 39.5–42.5 |
XL | 43.5–47.5 | 37.5–42 | 42.5–46.5 |
2XL | 47.5–52 | 42–47 | 46.5–50.5 |
3XL | 52–56 | 47–52 | 50.5–53.5 |
4XL | 56–60 | 52–57 | 53.5–57 |
5XL | 60–64 | 57–62 | 57–60.5 |
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under your arms.
- Waist: Wrap the tape around your natural waistline (just above the hips). Relax—don’t suck in.
- Hips: Measure around the fullest part of your hips/seat with feet together.
Between sizes? Prefer snug → size down. Prefer roomier/long rides → size up.
Women
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 31–33 | 24.5–26.5 | 33.5–35.5 |
S | 33–35 | 26.5–28.5 | 35.5–37.5 |
M | 35–37.5 | 28.5–30.5 | 37.5–40 |
L | 37.5–40 | 30.5–33 | 40–42.5 |
XL | 40–43 | 33–37.5 | 42.5–45.5 |
2XL | 43–47 | 37.5–42 | 45.5–49.5 |
3XL | 47–51 | 42–46 | 49.5–53.5 |
4XL | 51–55 | 46–50 | 53.5–57.5 |
5XL | 55–59 | 50–54 | 57.5–61.5 |
How to Measure
- Bust: Measure around the fullest part of your bust, keeping the tape level across the back.
- Waist: Wrap the tape around your natural waist (the narrowest point). Breathe normally.
- Hips: Measure around the widest part of your hips/seat with feet together.
Between sizes? Prefer snug → size down. Prefer roomier/long rides → size up.
Need help? Chat with us or email support@joyoneer.com. We’ll suggest the best size for you!